The proportion of MIT undergraduates who went on to graduate school was 45 percent, while the proportion who took jobs was 44 percent. The top five graduate school destinations were MIT, Stanford, Harvard, the University of California at Berkeley, and the University of Michigan.
Top Employment Sectors for MIT Graduates | |||
Undergrads | Masters | PhDs | |
Aerospace/defense | 8% | 4% | 1% |
Biological science | 4% | 1% | 9% |
Computer technologies | 14% | 17% | 14% |
Consulting | 14% | 19% | 6% |
Education | 3% | 2% | 37% |
Finance | 29% | 18% | 6% |
Other engineering | 7% | 8% | 11% |
The top five employers were McKinsey, MIT, Google, Morgan Stanley, and Lehman Brothers.
Average Salaries Earned by MIT Graduates Entering Industry Positions | |
Bachelor's | $61,260 |
Master's of Science | $77,238 |
Master's of Engineering | $85,454 |
Master's of Business Administration | $112,111 |
Doctoral | $97,869 |
No comments:
Post a Comment