here is a photo from internet of a6rp:

now info from cpu-z:
Processor(s)
Number of processors 1
Number of cores 2 per processor
Number of threads 2 (max 2) per processor
Name Intel Pentium T2050
Code Name Yonah
Specification Genuine Intel(R) CPU T2060 @ 1.60GHz
Package Socket 479 mPGA
Family/Model/Stepping 6.E.C
Extended Family/Model 6.E
Core Stepping D0
Technology 65 nm
Core Speed 1600.3 MHz
Multiplier x Bus speed 12.0 x 133.4 MHz
Rated Bus speed 533.4 MHz
Stock frequency 1600 MHz
Instruction sets MMX, SSE, SSE2, SSE3
L1 Data cache (per processor) 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache (per processor) 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache (per processor) 1024 KBytes, 4-way set associative, 64-byte line size
Chipset & Memory
Northbridge ATI RS400/RC400/RC410 rev. 01
Southbridge ATI SB400 rev. 80
Memory Type DDR2
Memory Size 1536 MBytes
Memory Frequency 266.5 MHz ()
CAS# Latency (tCL) 4.0 clocks
RAS# to CAS# (tRCD) 4 clocks
RAS# Precharge (tRP) 4 clocks
Cycle Time (tRAS) 12 clocks
System
System Manufacturer ASUSTeK Computer Inc.
System Name A6Rp
System S/N SSN12345678901234567
Mainboard Vendor ASUSTeK Computer Inc.
Mainboard Model A6Rp
BIOS Vendor American Megatrends Inc.
BIOS Version 214
BIOS Date 03/19/2007
Memory SPD
Module 1 DDR2, PC2-4300 (266 MHz), 512 MBytes, Nanya Technology
Module 2 DDR2, PC2-5300 (333 MHz), 1024 MBytes, Apacer Technology
Software
Windows Version Microsoft Windows XP Home Edition Service Pack 2 (Build 2600)
DirectX Version 9.0c
the register ouput:
-------------------------
CPU-Z version 1.42
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 2
Number of threads 2 (max 2)
Name Intel Pentium T2050
Codename Yonah
Specification Genuine Intel(R) CPU T2060 @ 1.60GHz
Package Socket 479 mPGA (platform ID = 7h)
CPUID 6.E.C
Extended CPUID 6.E
Core Stepping D0
Technology 65 nm
Core Speed 1600.4 MHz (12.0 x 133.4 MHz)
Rated Bus speed 533.5 MHz
Stock frequency 1600 MHz
Instructions sets MMX, SSE, SSE2, SSE3
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 1024 KBytes, 4-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 12.0x
max VID 1.213 V
Features XD
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008006h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006EC 0x00020800 0x0000C189 0xBFE9FBFF
0x00000002 0x02B3B001 0x000000F0 0x00000000 0x2C043078
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x00C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00001110
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280201 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00100000
0x80000002 0x756E6547 0x20656E69 0x65746E49 0x2952286C
0x80000003 0x55504320 0x20202020 0x20202020 0x54202020
0x80000004 0x30363032 0x20402020 0x30362E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04004040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00002020 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 threads
Cache descriptor Level 1 I 32 KB 1 threads
Cache descriptor Level 2 U 1 MB 2 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x000000E8 edx = 0x00000017 eax = 0x8FD86F62
MSR 0x000001A0 edx = 0x00000000 eax = 0x60973488
MSR 0x00000017 edx = 0x001C0000 eax = 0xFE048628
MSR 0x000000CD edx = 0x00000000 eax = 0x00000101
MSR 0x0000019C edx = 0x00000000 eax = 0x88390000
MSR 0x000000EE edx = 0x00000000 eax = 0x82B94700
MSR 0x00000198 edx = 0x06190C28 eax = 0x06000C28
MSR 0x00000199 edx = 0x00000000 eax = 0x00000C28
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008006h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006EC 0x01020800 0x0000C189 0xBFE9FBFF
0x00000002 0x02B3B001 0x000000F0 0x00000000 0x2C043078
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x00C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00001110
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280201 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00100000
0x80000002 0x756E6547 0x20656E69 0x65746E49 0x2952286C
0x80000003 0x55504320 0x20202020 0x20202020 0x54202020
0x80000004 0x30363032 0x20402020 0x30362E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04004040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00002020 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 threads
Cache descriptor Level 1 I 32 KB 1 threads
Cache descriptor Level 2 U 1 MB 2 threads
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x00000006 eax = 0x952720DA
MSR 0x000001A0 edx = 0x00000000 eax = 0x60973488
MSR 0x00000017 edx = 0x001C0000 eax = 0xFE048628
MSR 0x000000CD edx = 0x00000000 eax = 0x00000101
MSR 0x0000019C edx = 0x00000000 eax = 0x883F0000
MSR 0x000000EE edx = 0x00000000 eax = 0x82B94700
MSR 0x00000198 edx = 0x06190C28 eax = 0x06000C28
MSR 0x00000199 edx = 0x00000000 eax = 0x00000C28
Chipset
------------------------------------------------------------------------------
Northbridge ATI RS400/RC400/RC410 rev. 01
Southbridge ATI SB400 rev. 80
Memory Type DDR2
Memory Size 1536 MBytes
Channels Single
Memory Frequency 266.5 MHz ()
CAS# 4.0
RAS# to CAS# 4
RAS# Precharge 4
Cycle Time (tRAS) 12
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR2
Module format SO-DIMM
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 512 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number NT512T64UH8B0FN-37
Serial number 378AF019
Manufacturing date Week 52/Year 06
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 200 266 266
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 4
RAS# Precharge 3 4 4
TRAS 9 12 12
TRC 12 16 16
DIMM #2
General
Memory type DDR2
Module format SO-DIMM
Manufacturer (ID) Apacer Technology (7F7A000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number
Manufacturing date Week 15/Year 07
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 200 266 333
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 15
TRC 12 16 20
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0D 0A 61 40 00 05 3D 50 00 82 10 00 00
10 0C 04 38 01 04 00 07 3D 50 50 60 3C 28 3C 2D 40
20 25 37 10 22 3C 1E 1E 00 00 3C 69 80 1E 28 00 50
30 76 47 2D 35 21 3F 29 3E 22 24 00 00 00 00 12 09
40 7F 7F 7F 0B 00 00 00 00 1B 4E 54 35 31 32 54 36
50 34 55 48 38 42 30 46 4E 2D 33 37 42 00 06 52 37
60 8A F0 19 88 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 4D 32 30 36 43 32 37 30 41
90 43 00 00 00 00 00 00 41 32 36 38 39 32 00 00 00
A0 00 31 00 00 00 00 02 AB 01 4E 54 44 32 00 34 2D
B0 31 34 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 80 00 00 00 88 00 00 00 00 00 00 00 00 00 00
D0 80 00 00 00 88 00 00 00 00 00 00 00 00 00 00 80
E0 00 00 00 88 88 01 00 00 00 01 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 04 00 03 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 53
30 78 4A 39 26 26 2B 1B 4A 20 22 00 00 00 00 12 E0
40 7F 7A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 07 15 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 30 34 74 30 30 30 FF FF 36 41 37 39 54 47 30 38
D0 07 52 FF FF 02 FF FF FF FF FF FF FF FF FF FF FF
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 07 04 13 FF 22 55 58 FF 00 FF FF FF FF FF FF 88
Monitoring
------------------------------------------------------------------------------
Mainboard Model A6Rp (0x139 - 0x2B80)
LPCIO
-----------------------------------------------------
Vendor ITE
Vendor ID 0x90
Chip ID 0x0
Revision ID 0x0
Config Mode I/O address 0x2E
Dump config mode register space, LDN = 0x4
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 20 94 00 00 03 00 00 00 00 00 40 00 0E 7A 01 00
10 00 00 2E 00 00 00 81 00 00 00 00 00 00 00 00 00
20 00 00 00 DE 00 BE 0F 00 03 80 00 00 0F 03 00 00
30 A0 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
40 20 94 00 00 03 00 00 00 00 00 40 00 0E 7A 01 00
50 00 00 2E 00 00 00 81 00 00 00 00 00 00 00 00 00
60 00 00 00 DE 00 BE 0F 00 03 80 00 00 0F 03 00 00
70 A0 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
Hardware monitor
-----------------------------------------------------
Intel Pentium T2050 hardware monitor
Temperature sensor 0 43癈 (109癋) [0x39] (core #0)
Temperature sensor 1 37癈 (98癋) [0x3F] (core #1)
Dump hardware monitor
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A31
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 3 (memory) 0xE0000000
Subvendor ID 0x1002
Subsystem ID 0x5A31
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 31 5A 06 00 20 22 01 00 00 06 00 40 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 E0
20 00 00 00 00 00 00 00 00 00 00 00 00 02 10 31 5A
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 09 02 11 60 58 50 45 05 00 00 00 00 42 70 04 00
50 02 10 31 5A 50 29 00 00 00 10 11 11 00 00 33 33
60 00 00 00 00 87 07 00 00 00 0A 20 00 EA 00 0B 65
70 00 01 20 20 84 84 84 84 84 F0 00 18 85 43 32 18
80 00 00 00 00 94 14 00 00 30 00 10 00 12 21 00 90
90 00 00 00 58 8A 14 29 02 00 00 0F 01 C3 8E 00 18
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 2B FF 0F 00 2B FF 4F 00 04 20 B0 30 C0 02 B0 19
E0 00 00 00 00 03 30 5B 80 1D 00 00 00 3C 75 03 1F
F0 1F 00 09 00 00 80 80 00 03 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A3F
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Capabilities
Subsystem Vendor Capability
Offset B0h
Subsystem ID 0x5A3F
Sub. Vendor ID 0x1002
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 3F 5A 07 01 30 02 00 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 91 91 20 22
20 10 FE 10 FE F0 BD E0 DD 00 00 00 00 00 00 00 00
30 00 00 00 00 B0 00 00 00 00 00 00 00 00 00 0A 00
40 00 00 00 C0 00 00 00 00 00 00 00 00 02 10 3F 5A
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D 00 00 00 02 10 3F 5A 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 19 (0x13), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4374
Revision ID 0x80
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFEBFF000
Subvendor ID 0x1043
Subsystem ID 0x1397
Int. Line 0x13
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 74 43 17 01 A0 02 80 10 03 0C 10 40 80 00
10 00 F0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 97 13
30 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00
40 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
50 40 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 19 (0x13), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4375
Revision ID 0x80
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBFE000
Subvendor ID 0x1043
Subsystem ID 0x1397
Int. Line 0x13
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 75 43 17 01 A0 02 80 10 03 0C 10 40 00 00
10 00 E0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 97 13
30 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00
40 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
50 40 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 19 (0x13), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x4373
Revision ID 0x80
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBFD000
Subvendor ID 0x1043
Subsystem ID 0x1397
Int. Line 0x13
Int. Pin 0x01
Capabilities
Power Management Capability
Offset DCh
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 73 43 17 01 B0 02 80 20 03 0C 10 40 00 00
10 00 D0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 97 13
30 00 00 00 00 DC 00 00 00 00 00 00 00 13 01 00 00
40 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
50 42 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
70 00 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
80 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 7E
E0 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
SMBus Controller
bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4372
Revision ID 0x82
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00000B00
Subvendor ID 0x1043
Subsystem ID 0x1397
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 72 43 03 04 20 02 82 00 05 0C 00 00 80 00
10 01 0B 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 97 13
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 D4 AB 00 00 00 00 00 00 0F FF 00 00 00 00 00 00
50 FF 03 00 00 FF 01 00 00 00 00 00 00 00 00 00 00
60 01 00 03 00 BF BB 9E 8F 00 90 00 00 20 00 00 00
70 00 01 00 00 08 00 C0 FE FF 4E 00 00 00 00 00 00
80 A5 0A 00 00 00 00 00 00 00 00 00 00 00 50 C6 08
90 01 0B 00 00 F1 CE FF 00 00 00 00 00 00 00 00 00
A0 00 00 FF FF FF FF 00 00 10 0F 19 00 C0 0A 00 F9
B0 05 00 02 A8 00 00 00 00 00 00 00 00 F0 0F 13 01
C0 7D 25 A9 ED 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 D8 0C 00 00 00 00 00 00 00 00 00 00 5A 00 30 11
IDE Controller
bus 0 (0x00), device 20 (0x14), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4376
Revision ID 0x80
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x000001F0
Address 1 (port) 0x000003F4
Address 2 (port) 0x00000170
Address 3 (port) 0x00000374
Address 4 (port) 0x0000FF00
Subvendor ID 0x1043
Subsystem ID 0x1397
Int. Line 0x00
Int. Pin 0x01
Capabilities
Message Signalled Interrupts Capability
Offset 70h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 76 43 05 00 30 02 80 8A 01 01 00 00 00 00
10 F1 01 00 00 F5 03 00 00 71 01 00 00 75 03 00 00
20 01 FF 00 00 00 00 00 00 00 00 00 00 43 10 97 13
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 99 20 20 99 FF FF FF FF 00 00 04 40 00 00 00 00
50 00 00 00 00 09 00 05 20 00 00 00 00 00 00 00 00
60 00 00 40 01 10 2C 46 18 01 00 00 00 FF 03 00 00
70 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Multimedia device
bus 0 (0x00), device 20 (0x14), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x437B
Revision ID 0x01
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBF8000
Subvendor ID 0x1043
Subsystem ID 0x1393
Int. Line 0x10
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Message Signalled Interrupts Capability
Offset 60h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 7B 43 06 00 10 04 01 00 03 04 10 40 00 00
10 04 80 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 93 13
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
bus 0 (0x00), device 20 (0x14), function 3 (0x03)
Common header
Vendor ID 0x1002
Model ID 0x4377
Revision ID 0x80
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 77 43 0F 01 20 02 80 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 04 00 00 00 83 00 00 FF 05 FF 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 0A 00 00 0F 00 0F 00 F8 FF FF FF
70 67 45 23 01 01 00 00 00 00 00 00 00 00 00 00 00
80 08 00 03 A8 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 20 (0x14), function 4 (0x04)
Common header
Vendor ID 0x1002
Model ID 0x4371
Revision ID 0x80
PI 0x01
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 71 43 07 01 A0 02 80 01 04 06 00 40 81 00
10 00 00 00 00 00 00 00 00 00 02 03 40 A1 B1 80 22
20 20 FE A0 FE F0 DD E0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 00
40 26 00 3C FF 00 00 00 00 04 01 3F F1 00 00 00 00
